Wondering Wanderer

Hike mileage 2023

January 02, 2023

# Date Distance in miles Elevation gain in ft Hike
1 01/01 7.1 826 Barlow Pass to Upper Twin Lake (snowshoe)
2 01/02 5.0 1514 Elk mountain + Wilson river trail
3 01/08 5.9 827 Frong Lake TH to Upper Twin Lake
4 01/14 6.15 200 Deschutes River trail
5 01/22 7.1 1900 Hamilton Saddle from Hardy Th
6 01/28 4.9 234 Smith Rock
7 02/03 4.1 52 Trillium lake
8 02/05 4.8 876 Dry Creek Falls
9 02/12 4.9 1248 Catherine Creek
10 02/22 6.3 546 MacRitchie park (Singapore)
11 03/05 8.0 1242 Herman Creek Th to Dry Falls
12 03/18 2.8 1061 Wind Mtn
13 03/19 3.5 241 Pocket Creek
14 03/26 9.4 576 Mosier Tunnel hike
15 04/01 8.5 2700 Indian Point
16 04/02 4.7 650 Herman Creek and FS roads
17 04/09 6.1 906 Firelane 1/Leif Erikson/Maple loop
18 04/15 8.1 1760 Hardy Ridge
19 04/29 4.2 1160 Sevenmile hill
20 05/04 5.4 616 Packwood lake trail
21 05/05 8.6 719 Packwood lake + Pipeline loop
22 05/06 5.2 966 Angel Falls (WA)
23 05/14 6.2 734 Eagle Creek (Salmonberry)
24 05/19 6.4 2602 Dog Mtn via Augsburger and steep route
25 05/28 6.3 585 North Falls via Canyon trail
26 06/03 6.1 499 Appaloosa trail
27 06/12 6.0 307 Old Faithful loop - Yellowstone NP
28 06/13 5.4 58 Fairy Falls - Yellowstone NP
29 06/15 10.1 800 Hermitage Point - GT NP
30 06/16 7.2 757 Observation Point - GT NP
31 06/25 7.1 1120 Larch Mountain
32 07/09 7.1 1426 Burnt Lake
33 07/28 8.6 2184 Maple Pass + Rainy Lake
34 07/29 7.4 1421 Diablo lake (NC NP)
35 08/05 16.8 3109 Paradise from Paradise TH
36 08/13 5 105 Diamond Lake loop
37 08/19 6.2 8 Sauvie Island lighthouse hike
38 08/26 5.6 981 George Trail 400 from Herman Creek
39 09/04 10 2349 Hardy TH to Hardy Ridge to Hamilton
40 09/09 4.9 1493 Angel’s Rest
41 09/10 10.4 1348 Black Hole
42 09/23 5.0 1585 Archer Mountain
43 09/24 8.3 177 Klickitat (0-4)
44 10/08 7.7 1242 Dog River
45 10/22 13.2 555 Swale Canyon
46 10/29 6.8 1937 Silver Star Mt
47 11/12 8.1 1339 Herman Creek to Bridge of the Gods
48 11/19 6.9 1286 Cape Horn
49 11/23 7.2 1332 Tom, Dick and Harry
50 11/24 6 351 Lost lake via PCT
51 11/26 5.1 630 Falls Creek Falls
52 12/07 5 94 Pirita
53 12/23 8.1 1121 Salmon Creek trail

Total miles 360.95 (6.81 miles on average)


Katrin Valdre

Written by Katrin Valdre who has a permanent address in Portland, OR but does not believe in one physical location. You should follow her on Twitter