Hike mileage 2020
June 07, 2020
# | Date | Distance in miles | Elevation gain in ft | Hike |
---|---|---|---|---|
1 | 01/19 | 4.4 | 0 | Trillium Lake (snowshoe) |
2 | 01/19 | 3.2 | 265 | Cooks Butte |
3 | 01/20 | 4.92 | 580 | Aspen Trail (Forest Park) |
4 | 01/26 | 7.8 | 459 | Twin Lakes (snowshoe) |
5 | 02/02 | 5.36 | 1865 | Tilly Jane |
6 | 02/08 | 4.76 | 1475 | Angel’s Rest |
7 | 02/16 | 7.99 | 1171 | Silver Falls |
8 | 03/08 | 8.68 | 2617 | Devil’s Rest |
9 | 03/15 | 7.71 | 396 | Catherine Creek |
10 | 03/21 | 6.88 | 2106 | Silver Start |
11 | 05/03 | 11.5 | 688 | Criterion Ranch |
12 | 05/10 | 10.3 | 1552 | Greyback mountain |
13 | 05/17 | 10.5 | 2400 | Black Hole Falls |
14 | 05/24 | 5.7 | 100 | Oregon Badlands (backpack) |
15 | 05/25 | 5.2 | 75 | Oregon Badlands (backpack) |
16 | 06/01 | 7.9 | 3283 | Devil’s Peak |
17 | 06/07 | 8.3 | 783 | Eagle Creek Trail #501 |
18 | 06/17 | 30 | 2772 | Wildwood |
19 | 06/21 | 7.4 | 2500 | Spookum Lake |
20 | 06/28 | 8.5 | 2824 | Dog Mountain via Augsberger |
21 | 07/12 | 19 | 3880 | Yocum Ridge |
22 | 07/18 | 5.1 | 2300 | Timberline to Paradise trail (backpack) |
23 | 07/19 | 4.8 | 2100 | Paradise trail #778 (backpack) |
24 | 07/26 | 12 | 1300 | Elk Lake Creek |
25 | 07/01 | 5 | 1200 | Mt Scott |
26 | 08/09 | 9.3 | 2329 | Mazama trail to Cairn Basin |
27 | 08/16 | 10.3 | 3088 | Lookout mountain |
28 | 08/21 | 4.8 | 1475 | Angel’s Rest |
29 | 09/07 | 3.2 | 1072 | Duncan Creek |
30 | 09/20 | 5.1 | 1203 | Tarbell trail |
31 | 09/29 | 7.25 | 3734 | Wallowas |
32 | 09/30 | 8 | 2200 | Wallowas |
33 | 10/4 | 5.8 | 1624 | Coyote Wall |
34 | 11/01 | 4.2 | 1200 | Three Corner Rock |
35 | 11/15 | 9.6 | 2320 | McIntyre Ridge #782 |
36 | 11/22 | 7.5 | 1486 | PCT (Washington) |
37 | 11/28 | 15 | 211 | Deschutes River trail |
38 | 12/6 | 5.8 | 1865 | Tilly Jane |
39 | 12/13 | 5.1 | 800 | Forest Park |
40 | 12/19 | 8.06 | 2273 | Hamilton mtn |
41 | 12/23 | 9.15 | 2627 | Phlox point |
42 | 12/27 | 5.63 | 2147 | Kings mtn/Wilson river loop |
43 | 12/28 | 7.3 | 746 | Silver Falls |
# | Total: | 343.99 miles | 73420 ft |
Total distance in miles: 343.99 Total distance in km: 553 Elevation gain in ft: 73420 Elevation gain in meters: 22378 Average hike length: 8 miles / 12.87 km Average elevation gain: 1707ft / 520 m
Written by Katrin Valdre who has a permanent address in Portland, OR but does not believe in one physical location. You should follow her on Twitter